Current Exchange Rate

Currency
Buy
Sell
Currency Notes Other Instruments
US DOLLAR USD 87.36 87.8 88.4
British Pound GBP 132.68 133.35 134.68
Swiss Frank CHF 89.72 90.17 91.07
Australian Dollar AUD 85.23 85.66 86.51
Canadian Dollar CAD 84.76 85.19 86.04
Singapore Dollar SGD 69.26 69.61 70.31
Japanese Yen JPY 8.49 8.53 8.61
Hongkong Dollar HKD 11.2 11.26 11.37
Denish Kroner DKK 15.03 15.11 15.26
Swedish Kroner SEK 12.88 12.94 13.07
Saudi Riya SAR 23.2 23.32 23.55
Qatari Riyal QAR 23.87 23.99 24.23
UAE DIRHAM AED 23.32 23.43 23.67
Thailand Baht THB 2.88 2.89 2.92
Malaysian Ringgit MYR 28.81 28.96 29.25
Chinese Yuan CNY 13.97 14.04 14.18
Euro EUR 112.15 112.71 113.84
Korean Won KRW 7.71 7.75 7.82


Disclaimer:
The rates displayed in this web-site are indicative and for information purpose only. The rates may change anytime during the business hour without prior information. The bank bears no liability to any financial loss due to fluctuation of foreign exchange rates.