icon-forex

Forex Rate

Currency Code Unit Cash Below Deno 50 Cash (Deno 50 and above) and Non Cash Selling
US Dollar USD 1 114.28 114.85 115.45
Euro EUR 1 132.43 133.09 134.42
British Pound GBP 1 146.97 147.71 149.19
View More
News & Events View All

Forex

Updated On:2018-09-06 Time:14:25:28

Currency Code Unit Cash Below Deno 50 Cash (Deno 50 and above) and Non Cash Selling
US Dollar USD 1 114.28 114.85 115.45
Euro EUR 1 132.43 133.09 134.42
British Pound GBP 1 146.97 147.71 149.19
Swiss Frank CHF 1 117.12 117.7 118.88
Australian Dollar AUD 1 81.63 82.04 82.86
Canadian Dollar CAD 1 86.28 86.71 87.58
Singapore Dollar SGD 1 82.58 82.99 83.82
Japanese Yen JPY 10 10.22 10.27 10.37
Chinese Yuan CNY 1 16.38 16.46 16.63
Saudi Riya SAR 1 30.34 30.49 30.8
Qatari Riyal QAR 1 31.22 31.38 31.69
Thailand Baht THB 1 3.42 3.43 3.47
UAE DIRHAM AED 1 30.5 30.65 30.96
Malaysian Ringgit MYR 1 27.38 27.52 27.79
Korean Won KRW 100 9.98 10.03 10.13
Swedish Kroner SEK 1 12.37 12.43 12.56
Denish Kroner DKK 1 17.75 17.83 18.01
Hongkong Dollar HKD 1 14.49 14.56 14.7
Kuwait Dinar KWD 1 375.48 377.37 381.14
Bahraini Dinar BHD 1 301.66 303.18 306.21

Get connected with us socially